Cost Data Book - 2019
The approved rate for the recovery of expenses and charges from prospective consumers for taking electric supply is called Cost Data Book. this cost is effective from 08-July-2019 and applicable for all the distribution licensees of Uttar Pradesh. It is very clearly mentioned that in case of any inconsistency between the Cost Data Book and Electricity Supply Code, the cost data book shall prevail.
Charges for Electric Connection
- Processing Fee
- Security Deposit
- Line Charges
- Meter cost and its equipment cost
- 18% GST (Except Security Deposit)
- UPERC exempts system loading charges this time.
- Security deposit is now average bill of 45 days. Earlier, it was 60 days
- Single phase PTW connection up to 7 HP is allowed now.
NEW CONNECTION CHARGES ANALYSIS AS PER COST DATA BOOK-2019
1. Processing Fee
S.N. | Description | Rate |
---|---|---|
1 | Load upto 1 KW & BPL | Rs. 10/- | 2 | Load upto 1 KW (Except BPL) | Rs. 50/- | 3 | Load above 1 KW up to 24.9 KW | Rs. 100/- | 4 | Load above 24.9 KW up to 50 KW/56 KVA | Rs. 1000/- | 5 | Load above 56 KVA up to 500 KVA | Rs. 5000/- | 6 | Load above 500 KVA up to 3000 KVA | Rs. 10000/- | 7 | Load above 3000 KVA up to 10000 KVA | Rs. 15000/- | 8 | Load above 10000 KVA | Rs. 25000/- |
2. Security Deposit :
Security deposit should be charged as per the following rate. But, later security should be average bill of 45 days.
40% higher security should be charged from the temporary connection of the respective category.
S.N. | Tariff | Description | Rate | Per Unit |
---|---|---|---|---|
1. | LMV1 | Upto 1 KW (BPL) | Rs. 0/- | KW |
2. | LMV1 | Rural Consumer upto 2 KW | Rs. 100/- | KW |
3. | LMV1 | Urban Consumer upto 2 KW | Rs. 300/- | KW |
4. | LMV1 | Load above 2 KW | Rs. 400/- | KW |
5. | LMV2 | Non Domestic Consumers | Rs. 1000/- | KW |
6. | LMV2 | Sign Board, Sign Post, Flex, Glow Advertising | Rs. 6000/- | KW |
7. | LMV3 | Gram Panchayat | Rs. 3400/- | KW |
8. | LMV3 | Nagar Palika & Nagar Panchayat | Rs. 4000/- | KW |
9. | LMV3 | Nagar Nigam | Rs. 5000/- | KW |
10. | LMV4 | Govt/Private Institutute | Rs. 4000/- | KW |
11. | LMV5 | Private Tubewell (PTW) | Rs. 300/- | BHP |
12. | LMV6 | Small Industries and Power | Rs. 1350/- | KW |
13. | LMV7 | Public Water Works | Rs. 4000/- | KVA |
14. | LMV8 | State Tubewell STW | Rs. 2000/- | KW |
15. | HV1 | HT Consumers | Rs. 4500/- | KVA |
16. | HV2 | HT Industrial Consumers | Rs. 2200/- | KVA |
17. | HV3 | Railway Traction | Rs. 4500/- | KVA |
18. | HV3 | Metro Rail | Rs. 3000/- | KVA |
19. | HV4 | Lift Irrigation Work | Rs. 3500/- | KVA |
20. | - | Electrical Vehicle Charging HT/LT | Rs. 400/- | KW |
3. Service Line Charges :
It includes the cost of line construction. Following are the only supervision and labour charges. It does not contain the cost of Cable. This is applicable for cable connection (less than 40 meters) only. A separate estimate is required for other than a cable connection. The consumer needs to purchase the cable with specifications:
- Load up to 2 KW - 2x4 sq mm PVC armored cable with the catenary arrangement (Rs. 38/m)
- Load up to 5 KW - 2x6 sq mm PVC armored cable with the catenary arrangement (Rs. 45/m)
- Load up to 5 KW underground - 2C x 10 sq mm PVC armored cable. (Rs. 56/m)
- Load from 5 KW to 25 KW - 4x25 sq mm armored cable with the catenary arrangement (Rs. 213/m)
- Load from 5 KW to 25 KW underground - 3.5 C x 35 sq mm XLPE armored cable (Rs. 220/m)
- Load from 26 KW to 50 KW - 3.5x70 sq mm armored cable with catenary arrangement (Rs. 248/m)
- Load from 26 KW to 50 KW underground- 70 sq mm XLPE cable (Rs. 248/m)
S.N. | Load | Description | Rate |
---|---|---|---|
1. | Upto 2 KW | Rural (LMV1 & LMV2 Only) | Rs 150/- |
2. | Upto 5 KW | Overhead Urban | Rs 398/- |
3. | Upto 5 KW | Underground | Rs 687/- |
4. | Upto 5 KW | Underground road crossing | Rs 2187/- |
5. | 5 KW to 24 KW | Overhead | Rs 2036/- |
6. | 5 KW to 24 KW | Underground | Rs 3082/- |
7. | 5 KW to 24 KW | Underground road crossing | Rs 5282/- |
8. | 25 KW to 50 KW | Overhead | Rs 3132/- |
9. | 25 KW to 50 KW | Underground | Rs 3477/- |
10. | 25 KW to 50 KW | Underground road crossing | Rs 6477/- |
11. | PTW (Upto 7 BHP) | Overhead (Single Ph Meter) | Rs 468/- |
12. | PTW (Upto 7 BHP) | Overhead (Three Ph Meter) | Rs 993/- |
13. | PTW (above 7 BHP) | Overhead | Rs 2036/- |
4. Meter & Its Equipment
Meter & its equipments charge may be taken with service line charges. Consumer may purchase the meter if it is not available at store. But, it needs to check in departmental lab and specifications should be as specified by the department.
S.N. | Meter Type | Rate |
---|---|---|
1. | Single Phase Static Meter | Rs. 872/- |
2. | Three Phase Static Meter | Rs. 2921/- |
3. | 3 Ph 4 Wire LT TVM with Cubical | Rs. 8483/- |
4. | 3 Ph 4 Wire Static TVM 11 KV | Rs. 3768/- |
5. | Meter With 11 KV Cubical (Rs. 44709/-) | Rs. 48477/- |
6. | Meter With 33 KV Cubical (Rs. 123176/-) | Rs. 126944/- |
nishant · 11-Aug-19 · 09:08 AM
Administrator · 219