LMV-4: Light, Fan and Power for Public Institutions and Private Institutions
This category applies to institutions. It is divided into LMV-4(a) for public and charitable institutions (like government schools and hospitals) and LMV-4(b) for private institutions (like private schools and nursing homes)
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 40 | Religious and charitable trusts & Institutions having load less than 10 kW and a valid registration under Section 12 AA & 80 G issued by the Income Tax department | KWH |
| 40A | Religious and charitable trusts & Institutions having load 10 kW or more but less than 75 kW and a valid registration under Section 12 AA & 80 G issued by the Income Tax department | KVAH |
| 41 | State Govt. or State Govt. aided institute (excluding Govt. Guest House & Hostel) having load less than 10 kW | KWH |
| 41A | State Govt. or State Govt. aided institute (excluding Govt. Guest House & Hostel) having load 10 kW or more but less than 75 kW | KVAH |
| 42 | Central Govt. or Central Govt. aided institute (excluding Govt. Guest House & Hostel) having load less than 10 kW | KWH |
| 42A | Central Govt. or Central Govt. aided institute (excluding Govt. Guest House & Hostel) having load 10 kW or more but less than 75 kW | KVAH |
| 43 | Guest House, Hostel of Govt, Semi Govt, PSU Organizations having load less than 10 kW | KWH |
| 44 | Guest House, Hostel of Govt, Semi Govt, PSU Organizations having load 10 kW or more but less than 75 kW | KVAH |
| 46 | Private Institute and institute not covered in LMV4A having load less than 10 kW | KWH |
| 47 | Private Institute and institute not covered in LMV4A having load 10 kW or more but less than 75 kW | KVAH |
Page viewed: 152 times
Tariff Categories
LMV-1: Domestic Light, Fan and Power
LMV-2: Non-Domestic Light, Fan and Power
LMV-3: Public Lamps
LMV-4: Light, Fan and Power for Public Institutions and Private Institutions
LMV-5: Small Power for Private Tube Wells - Pumping sets for Irrigation Purposes
LMV-6: Small and Medium Power (Industries)
LMV-7: Public Water Works and Sewage Plants
LMV-8: State Tube Wells, Panchayati Raj Tube Well and Pumped Canals
LMV-9: Temporary Supply
LMV-10: Departmental Employees and Pensioners
LMV-11: Electrical Vehicle Charging
HV-1: Non-Industrial Bulk Loads
HV-2: Large and Heavy Power (Industries)
HV-3: Railway Traction, Metro Rail and Regional Rapid Transit System
HV-4: Lift Irrigation Works