LMV-5: Small Power for Private Tube Wells - Pumping sets for Irrigation Purposes
This is the primary agricultural tariff. It's for farmers who use private tube wells and electric water pumps to irrigate their fields. It has different rates for rural and urban schedules
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 50 | Un-Metered Non-Bundelkhand PTW/Pumping sets consumer having load up to 25 BHP and getting supply as per 'Rural Schedule' | BHP |
| 51 | Metered Non-Bundelkhand PTW/Pumping sets consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 52 | Metered Non-Bundelkhand PTW/Pumping sets consumer having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 53 | Metered Non-Bundelkhand PTW/Pumping sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Rural Schedule’ | KVAH |
| 54 | Metered Non-Bundelkhand PTW/Pumping sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Urban Schedule’ | KVAH |
| 55 | Metered Non-Bundelkhand PTW with Energy Efficient Pump sets consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 56 | Metered Non-Bundelkhand PTW with Energy Efficient Pump sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Rural Schedule’ | KVAH |
| 57 | Metered Bundelkhand PTW/Pumping sets consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 57A | Un-Metered Bundelkhand PTW/Pumping sets consumer having load up to 25 BHP and getting supply as per ‘Rural Schedule’ | BHP |
| 58 | Metered Bundelkhand PTW/Pumping sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Rural Schedule’ | KVAH |
| 58U | Metered Bundelkhand PTW/Pumping sets consumer having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 58UA | Metered Bundelkhand PTW/Pumping sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Urban Schedule’ | KVAH |
| 59R | Metered Bundelkhand PTW with Energy Efficient Pump sets consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 59RA | Metered Bundelkhand PTW with Energy Efficient Pump sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Rural Schedule’ | KVAH |
Page viewed: 117 times
Tariff Categories
LMV-1: Domestic Light, Fan and Power
LMV-2: Non-Domestic Light, Fan and Power
LMV-3: Public Lamps
LMV-4: Light, Fan and Power for Public Institutions and Private Institutions
LMV-5: Small Power for Private Tube Wells - Pumping sets for Irrigation Purposes
LMV-6: Small and Medium Power (Industries)
LMV-7: Public Water Works and Sewage Plants
LMV-8: State Tube Wells, Panchayati Raj Tube Well and Pumped Canals
LMV-9: Temporary Supply
LMV-10: Departmental Employees and Pensioners
LMV-11: Electrical Vehicle Charging
HV-1: Non-Industrial Bulk Loads
HV-2: Large and Heavy Power (Industries)
HV-3: Railway Traction, Metro Rail and Regional Rapid Transit System
HV-4: Lift Irrigation Works