Electricity Tariff Categories
Explore detailed electricity tariff categories, supply types, and pricing structures.
LMV-1 Category
Domestic Light, Fan and Power
Domestic Light, Fan and Power
Read moreThis is the most common tariff for residential electricity. It covers all power used in homes, including lights, fans, and domestic appliances. The rates are broken down by rural, urban, and "lifeline" (low-consumption) consumers
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 10 | Metered domestic consumers getting supply as per ‘Urban Schedule’ | KWH |
| 10A | Domestic Lifeline consumer having load up to 01 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 11 | Domestic Consumer having load 10 kW or more and getting supply as per ‘Urban Schedule’ | KVAH |
| 17 | Domestic consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 17A | Domestic Lifeline consumer having load up to 01 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 18 | Supply at single point for Bulk load (at least 70% Domestic Load) and MES (without domestic load restriction) having Load 50 kW or more | KVAH |
| 19 | Domestic Consumer having load 10 kW or more and getting supply as per ‘Rural Schedule' | KVAH |
LMV-2 Category
Non-Domestic Light, Fan and Power
Non-Domestic Light, Fan and Power
Read moreThis category is for commercial businesses. It applies to shops, hotels, restaurants, banks, private offices, and any other establishment using electricity for non-domestic, commercial purposes.
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 20 | Non-Domestic consumer having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 22 | Non-Domestic consumer having load 10 kW or more but less than 75 kW and getting supply as per ‘Urban Schedule’ | KVAH |
| 24 | Non-Domestic private advertising, sign posts, sign board, glow sign and flex consumer having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 24B | Non-Domestic private advertising, sign posts, sign board, glow sign and flex consumer having load 10 kW or more but less than 75 kW and getting supply as per ‘Urban Schedule’ | KVAH |
| 24C | Non-Domestic private advertising, sign posts, sign board, glow sign and flex consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 24D | Non-Domestic private advertising, sign posts, sign board, glow sign and flex consumer having load 10 kW or more but less than 75 kW and getting supply as per ‘Rural Schedule’ | KVAH |
| 25 | Power loom consumer having load up to 04 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 26 | Power loom consumer having load up to 04 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 27 | Non-Domestic consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 28 | Non-Domestic consumer having load 10 kW or more but less than 75 kW and getting supply as per ‘Rural Schedule’ | KVAH |
LMV-3 Category
Public Lamps
Public Lamps
Read moreThis tariff is for public street lighting. It covers electricity for street lights, traffic signals, and lighting in public parks. This is typically billed to municipal bodies like Nagar Nigams and Gram Panchayats
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 30 | Un-Metered Public Lamps for Gram Panchayat | KW |
| 31 | Un-Metered Public Lamps for Nagar Panchayat & Nagar Palika | KW |
| 32 | Un-Metered Public Lamps for Nagar Nigam | KW |
| 33 | Metered Public Lamps connection having load less than 10 kW in Gram Panchayat | KWH |
| 34 | Metered Public Lamps connection having load less than 10 kW in Nagar Panchayat & Nagar Palika | KWH |
| 35 | Metered Public Lamps connection having load less than 10 kW in Nagar Nigam | KWH |
| 36A | Metered Public Lamps connection having load 10 kW or more in Gram Panchayat | KVAH |
| 37A | Metered Public Lamps connection having load 10 kW or more in Nagar Panchayat & Nagar Palika | KVAH |
| 38A | Metered Public Lamps connection having load 10 kW or more in Nagar Nigam | KVAH |
LMV-4 Category
Light, Fan and Power for Public Institutions and Private Institutions
Light, Fan and Power for Public Institutions and Private Institutions
Read moreThis category applies to institutions. It is divided into LMV-4(a) for public and charitable institutions (like government schools and hospitals) and LMV-4(b) for private institutions (like private schools and nursing homes)
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 40 | Religious and charitable trusts & Institutions having load less than 10 kW and a valid registration under Section 12 AA & 80 G issued by the Income Tax department | KWH |
| 40A | Religious and charitable trusts & Institutions having load 10 kW or more but less than 75 kW and a valid registration under Section 12 AA & 80 G issued by the Income Tax department | KVAH |
| 41 | State Govt. or State Govt. aided institute (excluding Govt. Guest House & Hostel) having load less than 10 kW | KWH |
| 41A | State Govt. or State Govt. aided institute (excluding Govt. Guest House & Hostel) having load 10 kW or more but less than 75 kW | KVAH |
| 42 | Central Govt. or Central Govt. aided institute (excluding Govt. Guest House & Hostel) having load less than 10 kW | KWH |
| 42A | Central Govt. or Central Govt. aided institute (excluding Govt. Guest House & Hostel) having load 10 kW or more but less than 75 kW | KVAH |
| 43 | Guest House, Hostel of Govt, Semi Govt, PSU Organizations having load less than 10 kW | KWH |
| 44 | Guest House, Hostel of Govt, Semi Govt, PSU Organizations having load 10 kW or more but less than 75 kW | KVAH |
| 46 | Private Institute and institute not covered in LMV4A having load less than 10 kW | KWH |
| 47 | Private Institute and institute not covered in LMV4A having load 10 kW or more but less than 75 kW | KVAH |
LMV-5 Category
Small Power for Private Tube Wells - Pumping sets for Irrigation Purposes
Small Power for Private Tube Wells - Pumping sets for Irrigation Purposes
Read moreThis is the primary agricultural tariff. It's for farmers who use private tube wells and electric water pumps to irrigate their fields. It has different rates for rural and urban schedules
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 50 | Un-Metered Non-Bundelkhand PTW/Pumping sets consumer having load up to 25 BHP and getting supply as per 'Rural Schedule' | BHP |
| 51 | Metered Non-Bundelkhand PTW/Pumping sets consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 52 | Metered Non-Bundelkhand PTW/Pumping sets consumer having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 53 | Metered Non-Bundelkhand PTW/Pumping sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Rural Schedule’ | KVAH |
| 54 | Metered Non-Bundelkhand PTW/Pumping sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Urban Schedule’ | KVAH |
| 55 | Metered Non-Bundelkhand PTW with Energy Efficient Pump sets consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 56 | Metered Non-Bundelkhand PTW with Energy Efficient Pump sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Rural Schedule’ | KVAH |
| 57A | Un-Metered Bundelkhand PTW/Pumping sets consumer having load up to 25 BHP and getting supply as per ‘Rural Schedule’ | BHP |
| 57 | Metered Bundelkhand PTW/Pumping sets consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 58U | Metered Bundelkhand PTW/Pumping sets consumer having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 58 | Metered Bundelkhand PTW/Pumping sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Rural Schedule’ | KVAH |
| 58UA | Metered Bundelkhand PTW/Pumping sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Urban Schedule’ | KVAH |
| 59R | Metered Bundelkhand PTW with Energy Efficient Pump sets consumer having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 59RA | Metered Bundelkhand PTW with Energy Efficient Pump sets consumer having load 10 kW or more but up to 25 BHP (18.65 kW) and getting supply as per ‘Rural Schedule’ | KVAH |
LMV-6 Category
Small and Medium Power (Industries)
Small and Medium Power (Industries)
Read moreThis tariff is for small to medium-sized industrial units. It covers workshops, agro-industrial processing, power looms (with loads of 5 kW and above), and other small factories with a load less than 100 HP (75 kW)
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 60 | Small and Medium Power Consumer (Excluding Power Looms) having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 60TA | Small and Medium Power Consumer (Excluding Power Looms) having load 10 kW or more but less than 75 kW and getting supply as per ‘Urban Schedule’ with new 4 TOD meter configuration | KVAH |
| 61 | Small and Medium Power Consumer (Excluding Power Looms) having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 63 | Small and Medium Power Consumer (Excluding Power Looms) having load 10 kW or more but less than 75 kW and getting supply as per ‘Rural Schedule’ (TOD Billing not-applicable) | KVAH |
| 65 | Power Looms Consumer having load more than 04 kW but less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 66 | Power Looms Consumer having load 10 kW or more but less than 75 kW and getting supply as per ‘Rural Schedule’ (TOD Billing not-applicable) | KVAH |
| 67 | Power Looms Consumer having load more than 04 kW but less than 10 kW and getting supply as per ‘Urban Schedule | KWH |
| 68T | Power Looms Consumer having load 10 kW or more but less than 75 kW and getting supply as per ‘Urban Schedule’ with new 4 TOD meter configuration | KVAH |
LMV-7 Category
Public Water Works and Sewage Plants
Public Water Works and Sewage Plants
Read moreThis category is for the essential public service of water supply. It applies to public water works, sewage treatment plants, and sewage pumping stations managed by bodies like Jal Nigam or Jal Sansthan
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 72 | Public Water Works having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 73 | Public Water Works having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 74 | Public Water Works having load 10 kW or more and getting supply as per ‘Urban Schedule’ | KVAH |
| 75 | Public Water Works having load 10 kW or more and getting supply as per ‘Rural Schedule’ | KVAH |
LMV-8 Category
State Tube Wells, Panchayati Raj Tube Well and Pumped Canals
State Tube Wells, Panchayati Raj Tube Well and Pumped Canals
Read moreThis category is for public irrigation systems. It applies to State Tube Wells (STW), tube wells operated by Panchayti Raj, and other government-run pumped canals and lift irrigation schemes
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 80U | State tube wells / Panchayti raj tube wells and pumped canal having load less than 10 kW and getting supply as per ‘Urban Schedule’ | KWH |
| 80R | State tube wells / Panchayti raj tube wells and pumped canal having load less than 10 kW and getting supply as per ‘Rural Schedule’ | KWH |
| 81U | State tube wells / Panchayti raj tube wells and pumped canal having load 10 kW or more and getting supply as per ‘Urban Schedule’ | KVAH |
| 81R | State tube wells / Panchayti raj tube wells and pumped canal having load 10 kW or more and getting supply as per ‘Rural Schedule’ | KVAH |
| 82U | Laghu Dal Nahar having load 100 BHP or more and getting supply as per ‘Urban Schedule’ | KVAH |
| 82R | Laghu Dal Nahar having load 100 BHP or more and getting supply as per ‘Rural Schedule’ | KVAH |
LMV-9 Category
Temporary Supply
Temporary Supply
Read moreThis tariff is for any short-term, temporary electricity connection. It is commonly used for functions, ceremonies, festivals (melas), public addresses, or for construction power
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 90 | Un-Metered Temporary Supply for Illumination/ Public Address/Ceremonies having load up to 20 kW | DAYS |
| 91 | Un-Metered Temporary Supply for Temporary Shops set up during Festivals/Melas or otherwise having load up to 2 kW | DAYS |
| 92 | Metered Temporary Supply for Individual Residential Consumer having load less than 10 kW | KWH |
| 93 | Metered Temporary Supply for other than Individual Residential Consumer having load less than 10 kW | KWH |
| 94 | Metered Temporary Supply for Individual Residential Consumer having load 10 kW or more | KVAH |
| 95 | Metered Temporary Supply for other than Individual Residential Consumer having load 10 kW or more | KVAH |
| 99 | Un-metered Temporary Supply for Bundelkhand area for Rabi Crop between November to February | BHP |
LMV-10 Category
Departmental Employees and Pensioners
Departmental Employees and Pensioners
Read moreThis is a special, non-public tariff category. It applies exclusively to the employees and pensioners of the electricity department (UPPCL and its successor entities) for their domestic electricity consumption
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 101 | Departmental employees and Pensioners, Class III AND Class IV | KWH |
| 102 | Metered Consumers | KWH |
| 103 | Junior Engineers | KWH |
| 104 | Assistant Engineers | KWH |
| 105 | Executive Engineers and equivalent | KWH |
| 106 | Dy. General Managers and equivalent(SE) | KWH |
| 107 | Chief General Managers and General Managers and above (C.E. I & II) | KWH |
LMV-11 Category
Electrical Vehicle Charging
Electrical Vehicle Charging
Read moreThis new category is for electric vehicle (EV) charging. It includes rates for private charging in homes and multi-story buildings, as well as for commercial Public Charging Stations (PCS)
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| 11A | Electric Vehicle Charging in Multistoried Building (Covered under LMV-1b) having Load less than 10 kW | KWH |
| 11B | Electric Vehicle Charging in Multistoried Building (Covered under LMV-1b) having Load 10 kW or more | KVAH |
| 11C | Electric Vehicle Charging in Multistoried Building (Covered under HV-1b) having Load less than 10 kW | KVAH |
| 11D | Electric Vehicle Charging in Multistoried Building (Covered under HV-1b) having Load 10 kW or more | KVAH |
| 11FA | Public Charging Stations and State Road Transport EV Charging Stations having Load less than 10 KW | KWH |
| 11GA | Public Charging Stations and State Road Transport EV Charging Stations having Load 10 kW or more supplied at 0.4 kV (LT) | KVAH |
| 11HA | Public Charging Stations and State Road Transport EV Charging Stations having Load above 50 kW supplied at 11 kV or above (HT) | KVAH |
HV-1 Category
Non-Industrial Bulk Loads
Non-Industrial Bulk Loads
Read moreThis is a High Voltage (HV) tariff for large non-industrial consumers (75 kW and above). It's for commercial complexes, malls, large private institutions, and residential townships that take supply at 11 kV or above
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| H11 | Commercial Loads / Private Institutions / Non-Domestic Bulk Power Consumer with Contracted Load more than 50 kW and getting supply at 11 kV | KVAH |
| H12 | Commercial Loads / Private Institutions / Non-Domestic Bulk Power Consumer with Contracted more than 50 kW and getting supply at above 11 kV | KVAH |
| H13 | Supply at single point for mixed load (Domestic Load less than 70%) consumer with Contracted Load more than 50 kW and getting supply at 11 kV | KVAH |
| H14 | Supply at single point for mixed load (Domestic Load less than 70%) consumer with Contracted Load more than 50 kW and getting supply at above 11 kV | KVAH |
| H15 | Religious and charitable trusts & Institutions having load more than 50 kW and a valid registration under Section 12 AA & 80 G issued by the Income Tax department and getting supply at 11 kV | KVAH |
| H15A | Religious and charitable trusts & Institutions having load more than 50 kW and a valid registration under Section 12 AA & 80 G issued by the Income Tax department and getting supply at above 11 kV | KVAH |
| H16 | State Govt. or State Govt. aided institute (excluding Govt. Guest House & Hostel) having load more than 50 kW and getting supply at 11 kV | KVAH |
| H16A | State Govt. or State Govt. aided institute (excluding Govt. Guest House & Hostel) having load more than 50 kW and getting supply at above 11 kV | KVAH |
| H17 | Central Govt. or Central Govt. aided institute (excluding Govt. Guest House & Hostel) having load more than 50 kW and getting supply at 11 kV | KVAH |
| H17A | Central Govt. or Central Govt. aided institute (excluding Govt. Guest House & Hostel) having load more than 50 kW and getting supply at above 11 kV | KVAH |
| H18 | Guest House & Hostel of Govt, Semi Govt, PSU Organizations having load more than 50 kW and getting supply at 11 kV | KVAH |
| H18A | Guest House & Hostel of Govt, Semi Govt, PSU Organizations having load more than 50 kW at above 11 kV | KVAH |
HV-2 Category
Large and Heavy Power (Industries)
Large and Heavy Power (Industries)
Read moreThis is the main tariff for large-scale industry. It applies to consumers with loads of 75 kW (100 BHP) and above, such as large factories, processing plants, arc furnaces, rolling mills, and other heavy industrial operations.
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| H21A | Large and Heavy Power Consumer having load more than 50 kW and getting supply at up to 11 kV and as per ‘Urban Schedule’ with new 4 TOD meter configuration | KVAH |
| H22A | Large and Heavy Power Consumer having load more than 50 kW and getting supply at above 11 kV and up to 66 kV with new 4 TOD meter configuration | KVAH |
| H23A | Large and Heavy Power Consumer having load more than 50 kW and getting supply at above 66 kV and up to 132 kV with new 4 TOD meter configuration | KVAH |
| H24A | Large and Heavy Power Consumer having load more than 50 kW and getting supply at above 132 kV with new 4 TOD meter configuration | KVAH |
| H26 | Large and Heavy Power Consumer having load more than 50 kW and getting supply at up to 11 kV and as per ‘Rural Schedule’ (TOD Billing not applicable) | KVAH |
HV-3 Category
Railway Traction, Metro Rail and Regional Rapid Transit System
Railway Traction, Metro Rail and Regional Rapid Transit System
Read moreThis is a specialized high-voltage tariff for transportation. It applies to the high-load demands of the Indian Railways for their electric traction (trains) and to Metro Rail corporations for powering their trains and stations.
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| H31 | Supply to Railways for traction load only getting supply at 132 kV or below | KVAH |
| H32 | Supply to Metro Rail Corporation getting supply at 132 kV or below | KVAH |
| H33 | Supply to Railways for traction load only getting supply at above 132 kV | KVAH |
| H34 | Supply to Metro Rail Corporation getting supply at above 132 kV | KVAH |
| H35 | Supply to Regional Rapid Transit System (RRTS) getting supply at 132 kV or below | KVAH |
| H36 | Supply to Regional Rapid Transit System (RRTS) getting supply at above 132 kV | KVAH |
HV-4 Category
Lift Irrigation Works
Lift Irrigation Works
Read moreThis tariff is for very large-scale public irrigation. It applies to medium and large pumped canals and lift irrigation schemes with a contracted load of 100 BHP (75 kW) or more, taking supply at high voltage.
| ST Code | Supply Type Description | Tariff Basis |
|---|---|---|
| H41 | Medrum and Large Pumped Canals having load 100 BHP (75 kW) or more and getting supply at 11 kV | KVAH |
| H42 | Medium and Large Pumped Canals having load 100 BHP (75 KW) or more and getting supply at above 11 kV and up to 66 kV | KVAH |
| H43 | Medium and Large Pumped Canals having load 100 BHP (75 kW) or more and getting supply at above 66 kV and up to 132 KV | KVAH |